Oxygen Nitrogen Air Separation Plant
Product Description:
GOX flow : 10--10000Nm3/h
GOX purity (O2): 99.6%
GAN flow: 20--20000 Nm3/h
GAN purity (O2): ≤10ppm
LAr flow:0--300 Nm3/h
LAr purity (Ar) :99.999%
.



Contact:
Tel:+86-15397130007
Product Description:
GOX flow : 10--10000Nm3/h
GOX purity (O2): 99.6%
GAN flow: 20--20000 Nm3/h
GAN purity (O2): ≤10ppm
LAr flow:0--300 Nm3/h
LAr purity (Ar) :99.999%
.
Parameters Model | KDON-80/250 | KDON-120/300 | KDON-180/500 | KDON-350/900 | KDON- 600/1500 | KDON- 800/2000 | KDON- 1000/1100 | KDON- 1500/1500 | KSONAr- 3200 /3200/90y | KSONAr- 4500 /4500/135y | KSONAr- 6000 /600190y |
Nm3/h O2 output | 80 | 120 | 180 | 350 | 600 | 800 | 1000 | 1500 | 3200 | 4500 | 6000 |
% O2 purity | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 |
Nm3/h N2 output | 250 | 300 | 500 | 900 | 1500 | 2000 | 1100 | 1500 | 3200 | 4500 | 6000 |
% N2 purity | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤5 | ≤5 | ≤5 | ≤5 |
Nm3/h LAr output | __ | __ | __ | __ | __ | __ | __ | __ | ≥90 | ≥135 | ≥190 |
% LAr purity | __ | __ | __ | __ | __ | __ | __ | __ | ≥99.999 | ≥99.999 | ≥99.999 |
() Running cycle(month) | >12 | >12 | >12 | >12 | >12 | >12 | >12 | >12 | >12 | >12 | >12 |
kw.h/m3o2 Electrical cost | 0.75 | 0.75 | 0.75 | 0.65 | 0.58 | 0.57 | 0.55 | 0.52 | 0.52 | 0.48 | 0.48 |
KW Installed capacity | as required by the customers |



Contact:
Tel:+86-15397130007