Large Flow and High Pressure for LNG Liquid Oxygen Nitrogen Argon Piston Pump
Product Description:
1.Electromagnetic speed adjustment motor/frequency conversion motor/fixed speed motor
2.Overpressure interlocking device Safety valve/Cryogenic check valve
3.Temperature interlocking device inside pump
4. Pressure interlocking device of outlet liquid
Featuring:
1.Module design, wide coverage of flow
2.Simple design of pump head parts, convenient for maintenance
3.Reliable structure of sealing
4.Optional gas auxiliary sealing device, further increase the seal life
5.Various configurations improve the degree of safety and automation
Application:
1.LO2,LN2,LAr,LNG
2.Gas supply systems of large and medium-size steel mill, chemical factory
3.Cylinder filling
4.Tank filling
5.Other medium pressure gas supply system
Optional Configuration:
1.Electromagnetic speed adjustment motor/frequency conversion motor/fixed speed motor
2.Overpressure interlocking device Safety valve/Cryogenic check valve
3.Temperature interlocking device inside pump
4.Pressure interlocking device of outlet liquid
Model | medium | Flow(L/h) | Max outlet pressure(Mpa) | Inlet pressure (Mpa) | Motor Power |
BP20-60/165 | LOX,LIN,LAr | 20-60 | 16.5 | 0.02-0.6 | 3KW |
BP30-80/165 | 30-80 | 16.5 | 0.02-0.6 | 3KW | |
BP60-250/165 | 60-250 | 16.5 | 0.02-0.6 | 5.5KW | |
BP100-300/165 | 100-300 | 16.5 | 0.02-0.6 | 5.5KW | |
BP100-450/165 | 100-450 | 16.5 | 0.02-0.6 | 5.5KW | |
BP200-450/165 | 200-450 | 16.5 | 0.02-0.6 | 5.5KW | |
BP300-600/165 | 300-600 | 16.5 | 0.02-0.6 | 7.5KW | |
DBP400-900/165 | 400-900 | 16.5 | 0.02-0.6 | 11 KW | |
BP300-700/165 | 300-700 | 16.5 | 0.02-0.6 | 7.5KW | |
BP300-600/30 | 300-600 | 3.0 | 0.02-0.6 | 3KW | |
BP300-900/30 | 300-900 | 3.0 | 0.02-0.6 | 3KW | |
BP600-1000/30 | 600-1000 | 3.0 | 0.02-0.6 | 4KW | |
BP600-1200/30 | 600-1200 | 3.0 | 0.02-0.6 | 4KW | |
BP800-1500/30 | 800-1500 | 3.0 | 0.02-0.6 | 5.5KW | |
DBP1000-3000/30 | 1000-3000 | 3.0 | 0.02-0.6 | 7.5 KW | |
DBP2000-4000/30 | 2000-4000 | 3.0 | 0.02-0.6 | 11 KW | |
DBP3000-6000/30 | 3000-6000 | 3.0 | 0.02-0.6 | 15 KW | |
TBP4000-8000/30 | 4000-8000 | 3.0 | 0.02-0.6 | 18.5 KW | |
TBP8000-15000/30 | 8000-15000 | 3.0 | 0.02-0.6 | 22KW | |
TBP10000-25000/25 | 10000-25000 | 2.5 | 0.02-0.6 | 37KW | |
TBP10000-25000/30 | 10000-25000 | 3.0 | 0.02-0.6 | 45KW | |
TBP20000-35000/30 | 20000-35000 | 3.0 | 0.02-0.6 | 55 KW | |
TBP30000-45000/30 | 30000-45000 | 3.0 | 0.02-0.6 | 75 KW | |
P100-600/100 | CO2 | 100-600 | 10.0 | 0.02-2.4 | 5.5KW |
P300-900/100 | 300-900 | 10.0 | 0.02-2.4 | 7.5KW | |
P600-1200/100 | 600-1200 | 10.0 | 0.02-2.4 | 7.5KW | |
P900-1600/100 | 900-1600 | 10.0 | 0.02-2.4 | 7.5KW | |
BP400/250 | LNG | 400 | 25.0 | 0.02-0.6 | 7.5KW |
BP700/250 | 700 | 25.0 | 0.02-0.6 | 11 KW | |
DBP1000/250 | 1000 | 25.0 | 0.02-0.6 | 18.5 KW | |
DBP1500/250 | 1500 | 25.0 | 0.02-0.6 | 22 KW |
Frequently Asked Questions:
Q1.What is the delivery time of this pump?
A1.The delivery of this gas cylinder is 20 days after the deposit received.
Q2.What payment terms do you usually use?
A2.We accept TT, 30% as deposit and 70% before delivery.