Permanent Magnet Frequency Conversion Screw Compressor
- Tuowei PM Frequency Conversion Screw Compressor saves 10%-15% energy more than variable speed screw compressor, while it saves 30%-40% more than standard screw compressor.
- High Efficiency PM Motor. With the highperformance permanent magnet material, PM motor won't lose magnetism even under 120ºC and can run for more tha n 15 years. No motor bearing: permanent magnet rotor is installed directly on the stretch out shaft of male rotor. This structure doesn't have the bearing and eliminates the motor bearing fault.Comparing to normal variable speed motor, the permanent magn et synchroous motor performs with even better energy efficiency.Especially in the low-speed condition, it can still maintain a high motor efficiency.
Model | SGPM (Low Pressure) | |||
Type of Cooling | Air Cooling/Water cooling | |||
Working Pressure | psig | 43.7 ~ 72.8 | ||
bar | 3~5 | |||
m3/min | 8.24~ 39.83 | |||
Motor Power | kw/hp | 37~132 | ||
Starting Mode | Variable frequency | |||
Type of Driving | Driect driven | |||
Voltage | 380V / 3PH / 50HZ / 60HZ 220V / 3PH / 50HZ / 60HZ 440V / 3PH / 50HZ / 60HZ 415V / 3PH / 50HZ / 60HZ Can be customized | |||
Exhaust Oil Volum | <3ppm | |||
Noise | db | 67±2 | ||
Outlet Air Humidity | ºC | ambient temperature+15ºC |
Significant energy saving effect
Permanent magnet synchronous variable air compressor is always running in the loaded state, no uninstall run phenomenon, and this no power wastage. Permanent magnet synchronous motor efficiency is very high compared with ordinary motor efficiency by at least 2%, with less power consumption and greater output torque, energy-saving effect is remarkable, fee energy consumption remained at the level of the most economical.
Introduction of permanent magnet synchronizing variable frequency compressor
The permanent magnet synchronizing variable frequency compressor is a most recent compressor with excellent quality and high efficiency and energy saving at present. It is an advanced technique owned by only a few advanced countries and zones in the world. It is a high-end tendency for the future compressor development. The design concept and technical measure has broken through the tradition technical concept. It integrates the most sophisticated and energy saving technical factors.
Strong support of frequency converter to compressor
The permanent magnet synchronizing variable frequency compressor is equipped with special frequency converter with wider frequency converting rang. With the rapid development of techniques, the variable frequency compressor has become a high-grade machine in the energy saving area. It can realize maximum energy saving effect with the permanent magnet synchronizing motor.
Technical parameters of low pressure permanent magnet variable frequency screw air compressor
Model | Capacity | Pressure | Spssd | Pipe Diameter | Weight | Noise | Dimensions |
m3/min | bar | rpm | KGS | Db(A) | L*W*H mm | ||
SGPM 37 | 11.02 | 3 | 3050 | 2" | 920 | 67±2 | 1750*1200*1500 |
9.36 | 4 | 2600 | |||||
8.24 | 5 | 2300 | |||||
SGPM 45 | 10.80 | 4 | 3000 | 2" | 950 | 67±2 | 1750*1200*1500 |
10.02 | 5 | 2800 | |||||
SGPM 55 | 17.30 | 3 | 2600 | 2" | 1150 | 67±2 | 1750*1200*1500 |
15.34 | 4 | 2300 | |||||
13.31 | 5 | 2000 | |||||
SGPM 75 | 23.01 | 3 | 3100 | DN65 | 2850 | 70±2 | 2500*1600*1800 |
19.71 | 4 | 2940 | |||||
17.97 | 5 | 2700 | |||||
SGPM 90 | 22.14 | 4 | 3000 | DN65 | 2950 | 70±2 | 2500*1600*1800 |
20.67 | 5 | 2800 | |||||
SGPM 110 | 34.07 | 3 | 2400 | DN100 | 3800 | 72±2 | 3000*1600*1900 |
29.48 | 4 | 2100 | |||||
SGPM 132 | 39.83 | 3 | 3000 | DN100 | 4000 | 72±2 | 3000*1600*1900 |
35.20 | 4 | 2800 |
Model | Power | Capacity | Pressure | Pipe Diameter | Weight | Noise | Dimensions |
KW/HP | m3/min | bar | KGS | Db(A) | L*W*H mm | ||
SGPM 37II | 37/50 | 9.69 | 4 | RP2 | 1700 | 67±2 | 2100*1300*1550 |
9.39 | 5 | ||||||
SGPM 45II | 45/60 | 12.20 | 4 | RP2 | 2000 | 69±2 | 2100*1300*1550 |
11.51 | 5 | ||||||
SGPM 55II | 55/75 | 15.25 | 4 | RP2 | 2300 | 69±2 | 2100*1300*1550 |
14.50 | 5 | ||||||
SGPM 75II | 75/90 | 19.50 | 4 | DN80 | 2800 | 70±2 | 2500*1600*2000 |
19.00 | 5 | ||||||
SGPM 90II | 90/120 | 22.42 | 4 | DN80 | 3000 | 70±2 | 2500*1600*2000 |
24.07 | 5 | ||||||
SGPM 110II | 110/150 | 28.00 | 3 | DN80 | 4000 | 72±2 | 2500*1600*2000 |
27.45 | 4 | ||||||
SGPM 132II | 132/175 | 38.82 | 3 | DN100 | 5000 | 72±2 | 3000*2000*2200 |
35.23 | 4 | ||||||
SGPM 160II | 160/200 | 44.07 | 3 | DN100 | 5800 | 72±2 | 3000*2000*2200 |
41.20 | 4 | ||||||
SGPM 185II | 185/250 | 50.58 | 3 | DN125 | 7000 | 72±2 | 3000*2000*2200 |
45.78 | 4 | ||||||
SGPM 200II | 200/270 | 56.00 | 3 | DN125 | 7500 | 72±2 | 3000*2000*2200 |
50.46 | 4 |
Q1: What is the rotor speed for the air end?
A1: 2980rmp.Q2: What's your lead time?
A2: usually, 5-7 days. (OEM orders: 15days)
Q3: Can you offer water cooled air compressor?
A3: Yes, we can (normally, air cooled type).
Q4: What's the payment term?
A4: T/T, L/C, Western Union, etc. Also we could accept USD, RMB, and other currency.
Q5: Do you accept customized voltage?
A5: Yes. 380V/50Hz/3ph, 380V/60Hz/3ph, 220V/50Hz/3ph, 220V/60Hz/3ph, 440V/50Hz/3ph, 440V/60Hz/3ph, or as per your requests.
Q6: What is your warranty for air compressor?
A6: One year for the whole air compressor(not including the consumption spare parts) and technical supports can be provided according to your needs.
Q7: Can you accept OEM orders?
A7: Yes, OEM orders are warmly welcome.
Q8: How about your customer service and after-sales service?
A8: 24hrs on-line support, 48hrs problem solved promise.
Q9: Do you have spare parts in stock?
A9: Yes, we do.
Q10: What kind of initial lubrication oil you used in air compressor?
A10: TOTAL 46# mineral oil.