15/20 lpm industrial oxygen generator price for glass blowing O2 equipment
Special Features only provided by AngelBiss Technology
- The world's NO. 1 Oxygen Output Purity Fluctuation rate controlled within 0.1%.
- Automatic heavy humidity remove molecular sieve
- Independent Oxygen outlet & nebulizer outlet system
- Child Lock settings
- 3 years warranty or 18000hours lifetime



Technical Specifications
| System Map | Functions | Specifications | |||||
| Oxygen Driving System | Oxygen Flow | 10L/15L/20L/30L/40L/60L/100L Per Minute | |||||
| Oxygen Concentration | 93%±3% | ||||||
| Oxygen Output Pressure | 0.04-0.07Mpa | ||||||
| Oxygen Number Display | YES | ||||||
| Screen Display System | Display Material | All by LED lights | |||||
| What Can Be Displayed ? | "Oxygen" light on | ||||||
| "Nebulize" light on(if any) | |||||||
| "Purity Percentage" light on | |||||||
| "Each Running Time" light on | |||||||
| "Accumulated Time" light on | |||||||
| "Timer Setting Minutes" | |||||||
| Operating System | Operating Panel | E- Touch | |||||
| OXYGEN | Start to produce Oxygen | ||||||
| NEBULIZE | Start to run Nebulizer(if any) | ||||||
| TIMER "+" and "-" | Setting from 0 to 3 hours (15mins increase or decrease) | ||||||
| 6 Safety System | Low Oxygen Alarm | Yes | |||||
| Oxygen Pressure Protection Alarm | Yes | ||||||
| Pressure Faulty Alarm | Yes | ||||||
| Power off Alarm | Yes | ||||||
| Compressor Faulty Alarm | Yes | ||||||
| Overheated Protection | Yes | ||||||
Other Versions:


Factory Workshop Processing







If you come for Shanghai, welcome to our Shanghai Factory:
AngelBiss Medical Technology Co.,Ltd
Address: R2, No.106, Shuanghe Road, Dianshanhu Town, 215345, Kunshan, SHANGHAI, China
General Mananger: Mr. Arvin Du
Mobile: + 8613776301834